Get Busy Livin'
A Unicorn Farm original, these fleece overalls let you fly by the seat of your pants and give you a head start on making today the best day. Favorite feature - a hidden pass thru pocket on bib.
FEATURES
MATERIALS
SIZING
FEATURES VIDEO
ECO CREDENTIALS
THE BRAND
- Relaxed fit overalls
- Adjustable webbing shoulder straps with buckle closure
- Patch pocket with hidden pass thru pocket on bib
- Two side patch pockets
- Bungee cord with cord lock at hem cuffs
- 7.5 oz 100% recycled polyester
Measurements refer to body size, not garment dimensions
Metric (cm) | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
UK Size | 8 | 10 | 12 | 14 | 16 |
US Size | 4 | 6 | 8 | 10 | 12 |
Bust | 83.8 - 86.4 | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 102 | 104 - 107 |
Arm Length | 73.7 - 76.2 | 76.2 - 78.7 | 78.7 - 81.3 | 81.3 - 83.8 | 83.8 - 86.4 |
Natural Waist | 63.5 - 66 | 68.6 - 71.1 | 73.7 - 76.2 | 78.7 - 81.3 | 83.8 - 86.4 |
Hips | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 102 | 104 - 107 | 109 - 112 |
Inches | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
UK Size | 8 | 10 | 12 | 14 | 16 |
US Size | 4 | 6 | 8 | 10 | 12 |
Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Arm Length | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Natural Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
Hips | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
- Bust: Measure around the fullest part of the bust. This measurement is taken above the band of your bra, and may not be the same as your bra size.
- Arm Length: (A) Measure from the center back of collar to the end of shoulder. (B) Then to elbow. (C) Then down to wrist.
- Natural Waist: Measure the smallest part of the waist. The natural waist is below the rib cage and usually above the bellybutton.
- Hips: Measure all the way around your body at the fullest part of your hips.
Ethically Sourced Materials - This product is made with 100% recycled polyester